<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randburg News</title>
	<atom:link href="http://news.randburg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.randburg.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 09:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Role of social media technologies in business topic of white paper</title>
		<link>http://news.randburg.com/2012/05/16/role-of-social-media-technologies-in-business-topic-of-white-paper/</link>
		<comments>http://news.randburg.com/2012/05/16/role-of-social-media-technologies-in-business-topic-of-white-paper/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:25:43 +0000</pubDate>
		<dc:creator>Baugur Jonsson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[IT and Technology]]></category>
		<category><![CDATA[Retail and Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Business Execution]]></category>
		<category><![CDATA[Business Execution Software]]></category>
		<category><![CDATA[Business software]]></category>
		<category><![CDATA[Business White Paper]]></category>
		<category><![CDATA[Social Media Business]]></category>
		<category><![CDATA[Social Media Technologies]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[Social Media Tools For Business]]></category>
		<category><![CDATA[Social Technologies]]></category>

		<guid isPermaLink="false">http://news.randburg.com/?p=7166</guid>
		<description><![CDATA[A new white paper released by the Business Execution software company, SuccessFactors, an SAP company, discusses social media tools for business and how the future workplace will be affected by them. The paper, titled The Future is Crowded, was written by Dr. Karie Willyerd, Chief Learning Officer at SuccessFactors and co-author of the best-selling book, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft  wp-image-7128" title="Role of social media technologies in business topic of white paper" src="http://news.randburg.com/wp-content/uploads/2012/04/successfactors67.jpg" alt="" width="150" height="27" />A new white paper released by the Business Execution software company, SuccessFactors, an SAP company, discusses <a href="http://www.successfactors-mindthegap.com ">social media tools for business</a> and how the future workplace will be affected by them. The paper, titled The Future is Crowded, was written by Dr. Karie Willyerd, Chief Learning Officer at SuccessFactors and co-author of the best-selling book, ‘The 2020 Workplace’.</strong></p>
<p>There are currently major shifts taking place that will affect the future. Changing demographics in age, race and gender across the world will have a huge impact. In the near future, social technologies will be the driving force in both recruitment and corporate innovation.<span id="more-7166"></span></p>
<p>With extensive collaborative and connective abilities, social technologies will be the mainstay for both recruitment and retention in future workplaces. The rise of Social Recruitment means that recruitment will begin on social networking sites. Over the next decade, the majority of white collar professionals will be recruited through highly trafficked social networks, supplemented by video interviews, and reference checks on social networks.</p>
<p>The use of internal corporate social networks will also increase in both usage and value. As more and more socially connected and collaborative learning and training tools become embedded into organisations, internal social networks will become powerful mechanisms for managing skill sets, enhancing knowledge sharing and driving innovation amongst employees and potential candidates.</p>
<p>Taking into consideration the major trends in globalisation and demographics, it is important for companies to know which critical skills are needed in the future, and craft a strategy for how to find, retain and build those skills.</p>
<p>Companies should plan how they will harness social media as part of their recruitment strategy. It is important to understand what social learning tools to use to develop and engage with employees.</p>
<p>The new SuccessFactors’ white paper has been released in conjunction with a free webinar organised by SuccessFactors set to explore the benefits of Social Learning in the workplace. The webinar, titled Social Learning in the Workplace, will take place on Thursday 31st May 2012.</p>
<p>Registration for the free webinar event can be found at <a href="http://www.successfactors-mindthegap.com/webinars.php">www.successfactors-mindthegap.com/webinars.php</a>.</p>
<p>Additionally, to learn more about social media tools for business and the role of social technologies in the future workplace, visit <a href="http://www.successfactors-mindthegap.com">www.successfactors-mindthegap.com</a> to download and read The Future is Crowded white paper in full.</p>
<p>Moreover, to learn about SuccessFactors’ comprehensive range of business execution software, visit <a href="http://www.successfactors.com">www.successfactors.com</a>.</p>
<p><strong>About SuccessFactors, an SAP company</strong></p>
<p>SuccessFactors, an SAP company, is the leading provider of cloud-based Business Execution Software, and delivers business alignment, team execution, people performance, and learning management solutions to organisations of all sizes across more than 60 industries. With approximately 15 million subscription seats globally, the company strives to delight its customers by delivering innovative solutions, content and analytics, process expertise and best practices insights from serving our broad and diverse customer base. Today, SuccessFactors has more than 3,500 customers in more than 168 countries using our application suite in 35 languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.randburg.com/2012/05/16/role-of-social-media-technologies-in-business-topic-of-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reykjavik Excursions provides Keflavik Airport-Reykjavik Flybus transfers</title>
		<link>http://news.randburg.com/2012/05/10/reykjavik-excursions-provides-keflavik-airport-reykjavik-flybus-transfers/</link>
		<comments>http://news.randburg.com/2012/05/10/reykjavik-excursions-provides-keflavik-airport-reykjavik-flybus-transfers/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:15:44 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Retail and Services]]></category>
		<category><![CDATA[Travel and Leisure]]></category>
		<category><![CDATA[Airport Transfer]]></category>
		<category><![CDATA[Airport Transfer Reykjavik]]></category>
		<category><![CDATA[Iceland Airport Transfer]]></category>
		<category><![CDATA[Iceland Tour]]></category>
		<category><![CDATA[Iceland Tour Provider]]></category>
		<category><![CDATA[Keflavik Airport Transfer]]></category>

		<guid isPermaLink="false">http://news.randburg.com/?p=7163</guid>
		<description><![CDATA[Reykjavik Excursions, a leading Iceland tour provider, provides extensive Flybus services for airport transfers between Keflavik International Airport and Reykjavik. The Flybus is scheduled with all arriving and departing flights in mind in order to offer a reliable, efficient service. The Flybus departs 35-40 minutes after each flight arrival right outside the Leifur Eiriksson terminal [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong><img class="alignleft size-full wp-image-7164" title="Reykjavik Excursions provides Keflavik Airport-Reykjavik Flybus transfers" src="http://news.randburg.com/wp-content/uploads/2012/05/reykjavik-Excursions93.jpg" alt="" width="150" height="113" />Reykjavik Excursions, a leading Iceland tour provider, provides extensive Flybus services for <a href="http://www.flybus.is">airport transfers</a> between Keflavik International Airport and Reykjavik. </strong></p>
<p>The Flybus is scheduled with all arriving and departing flights in mind in order to offer a reliable, efficient service. The Flybus departs 35-40 minutes after each flight arrival right outside the Leifur Eiriksson terminal and takes passengers straight to Reykjavik city.<span id="more-7163"></span></p>
<p>In addition, <a href="http://www.re.is">Reykjavik Excursions</a> offers Blue Lagoon tours with the Flybus service. The Blue Lagoon is a geothermal spa located in a lava field on the Reykjanes Peninsula. This natural wonder is one of the country’s most visited attractions and is a must see.</p>
<p>The geothermal seawater that floods the lava formation is piped directly from its original source to the Blue Lagoon. Guests then enjoy the relaxing 40 °C temperatures and the beneficial active ingredients: minerals, silica and algae and their positive effects on the skin.</p>
<p>Furthermore, Reykjavik Excursions also boasts a free wireless Internet access on all of its buses, including the Flybus airport transfer shuttle. This free Internet connection allows passengers to upload photos online as soon as they arrive in Iceland, sharing their unique experience with friends and family.</p>
<p>For further information regarding airport transfers to Keflavik from Reykjavik with Reykjavik Excursions, visit <a href="http://www.flybus.is">www.flybus.is</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.randburg.com/2012/05/10/reykjavik-excursions-provides-keflavik-airport-reykjavik-flybus-transfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigur Rós op Iceland Airwaves</title>
		<link>http://news.randburg.com/2012/05/09/sigur-ros-op-iceland-airwaves/</link>
		<comments>http://news.randburg.com/2012/05/09/sigur-ros-op-iceland-airwaves/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:28:14 +0000</pubDate>
		<dc:creator>jbaker</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Music and the Arts]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Retail and Services]]></category>
		<category><![CDATA[Travel and Leisure]]></category>
		<category><![CDATA[Arrangementen IJsland]]></category>
		<category><![CDATA[iceland airwaves]]></category>
		<category><![CDATA[icelandair]]></category>
		<category><![CDATA[IJsland muziek festival]]></category>
		<category><![CDATA[Sigur Ros]]></category>

		<guid isPermaLink="false">http://news.randburg.com/?p=7157</guid>
		<description><![CDATA[Met trots kondigt Iceland Airwaves aan dat Sigúr Ros dit jaar weer komt spelen op het IJslandse muziek festival. Het is inmiddels 11 jaar geleden dat ze voor het laatst speelde op Iceland Airwaves, na hun internationaal doorbraak met het tweede album &#8216;Ágætis Byrjun&#8217;. Voor het eerst in vier jaar zal de band weer in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-7158" title="Sigur Rós op Iceland Airwaves" src="http://news.randburg.com/wp-content/uploads/2012/05/Sigur-ros02.jpg" alt="" width="150" height="105" />Met trots kondigt <a href="http://www.icelandair.nl/offers-and-bookings/book-packages/package/item255719/Icelandair_Airwaves_2012/">Iceland Airwaves</a> aan dat Sigúr Ros dit jaar weer komt spelen op het IJslandse muziek festival. Het is inmiddels 11 jaar geleden dat ze voor het laatst speelde op Iceland Airwaves, na hun internationaal doorbraak met het tweede album &#8216;Ágætis Byrjun&#8217;.</strong></p>
<p>Voor het eerst in vier jaar zal de band weer in eigen stad optreden, in de nieuwe Laugardalshöll Arena op zondag 4 november 2012.<span id="more-7157"></span></p>
<p>Tickets voor dit speciale optreden van <a href="http://www.icelandair.is/sigurros/">Sigur Rós</a> tijdens Iceland Airwaves gaan vanaf woensdag 16 mei 12.00 uur in de verkoop via midi.is. De tickets zijn verkrijgbaar tot 16 juni 2012 voor de speciale prijs van ISK 3.900, voor iedereen met een Iceland Airwaves toegangskaart &#8211; wie het eerst komt, wie het eerst maalt. Een gecodeerde link wordt verzonden naar iedereen die een toegangskaart heeft gekocht voor Iceland Airwaves op maandag 14 mei.</p>
<p>Algemene toegangskaarten zullen verkrijgbaar zijn voor ISK 5.900. Vanaf 16 mei zijn ook arrangementen met Icelandair beschikbaar.</p>
<p>Na optredens op festivals over de hele wereld speelt de extra uitgebreide 11-kopige band een show waarbij wordt geput uit het gehele oeuvre, inclusief materiaal van hun zesde studio album ‘Valtari’.</p>
<p>Iceland Airwaves en toegangskaarten: <a href="http://www.icelandairwaves.is/" target="_blank">http://www.icelandairwaves.is</a></p>
<p>Sigur Rós: <a href="http://www.sigur-ros.co.uk/" target="_blank">http://www.sigur-ros.co.uk</a></p>
<p>Icelandair en arrangementen: <a href="http://www.icelandair.nl">http://www.icelandair.nl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.randburg.com/2012/05/09/sigur-ros-op-iceland-airwaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigur Rós en tête d’affiche du festival Iceland Airwaves</title>
		<link>http://news.randburg.com/2012/05/08/sigur-ros-en-tete-daffiche-du-festival-iceland-airwaves/</link>
		<comments>http://news.randburg.com/2012/05/08/sigur-ros-en-tete-daffiche-du-festival-iceland-airwaves/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:38:12 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Music and the Arts]]></category>
		<category><![CDATA[Travel and Leisure]]></category>
		<category><![CDATA[concert de Sigur Rós]]></category>
		<category><![CDATA[festival Iceland Airwaves]]></category>
		<category><![CDATA[iceland airwaves]]></category>
		<category><![CDATA[icelandair]]></category>
		<category><![CDATA[pass Iceland Airwaves]]></category>
		<category><![CDATA[Sigur Ros]]></category>

		<guid isPermaLink="false">http://news.randburg.com/?p=7151</guid>
		<description><![CDATA[Iceland Airwaves est fier d’annoncer le grand retour de Sigur Rós au festival. Ils s’y sont produits pour la dernière fois en 2001, peu de temps après la sortie de leur deuxième album Ágætis Byrjun qui les révéla au monde entier. Le concert qui sera également la première représentation du groupe islandais dans leur ville [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://news.randburg.com/wp-content/uploads/2012/05/bigass-sigur-ros.jpg"><img class="alignleft size-full wp-image-7153" title="sigur ros" src="http://news.randburg.com/wp-content/uploads/2012/05/bigass-sigur-ros.jpg" alt="" width="143" height="100" /></a><a href="http://www.icelandair.fr/offers-and-bookings/book-packages/package/item554730/Festival_Iceland_Airwaves_2012/">Iceland Airwaves</a> est fier d’annoncer le grand retour de Sigur Rós au festival. Ils s’y sont produits pour la dernière fois en 2001, peu de temps après la sortie de leur deuxième album Ágætis Byrjun qui les révéla au monde entier. Le concert qui sera également la première représentation du groupe islandais dans leur ville natale depuis quatre ans, clôturera le festival le dimanche 4 novembre.</strong></p>
<p>Les billets pour le concert de <a href="http://www.icelandair.is/sigurros">Sigur Rós</a> lors du festival Iceland Airwaves seront mis en vente le mercredi 16 mai à 14h00 (heure de Paris) sur le site midi.is au prix spécial de 3,900 ISK pour les détenteurs d’un pass Iceland Airwaves jusqu’au 16 juin, attribués sur la base du premier arrivé premier servi. Un lien codé unique sera envoyé à chaque détenteur d’un pass pour le festival le lundi 14 mai afin de bénéficier du tarif spécial. Des billets d’admission générale seront également mis en vente à 5,900 ISK. Icelandair mettra également en vente des forfaits pour l’occasion dès le 16 mai.<span id="more-7151"></span></p>
<p>Lors de leur concert de novembre, les membres du groupe Sigur Rós seront de retour d’une tournée mondiale des festivals. Le groupe comptera à l’occasion 11 musiciens qui interpréteront des morceaux issus de l’ensemble répertoire ainsi que des extraits de Valtari, leur sixième album studio à paraitre à la fin du mois de mai.</p>
<p>Les billets pour le festival Iceland Airwaves sont en vente sur le site <a href="http://www.icelandairwaves.is/">www.icelandairwaves.is</a>. Pour plus d’informations sur Sigur Rós, visitez la page <a href="http://www.sigur-ros.co.uk/" target="_blank">http://www.sigur-ros.co.uk</a> et pour plus d’informations sur les forfaits Icelandair à l’occasion du festival Icelandaiwaves, rendez-vous sur la page <a href="http://www.icelandair.fr/">www.icelandair.fr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.randburg.com/2012/05/08/sigur-ros-en-tete-daffiche-du-festival-iceland-airwaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Første gang Norge vinner prisen: First House tildelt internasjonal prestisjepris</title>
		<link>http://news.randburg.com/2012/05/04/forste-gang-norge-vinner-prisen-first-house-tildelt-internasjonal-prestisjepris/</link>
		<comments>http://news.randburg.com/2012/05/04/forste-gang-norge-vinner-prisen-first-house-tildelt-internasjonal-prestisjepris/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing and Consulting]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://news.randburg.com/?p=7142</guid>
		<description><![CDATA[Oslo, 4. mai 2012: Rådgivningsselskapet First House er tildelt den internasjonale og prestisjefylte EMEA Sabre Award 2012. Selskapet er vinner av klassen beste nykommer, i konkurranse med pr- og rådgivningsselskaper i Europa, Midt-Østen og Afrika (EMEA). Sabre Awards er den mest prestisjefylte kåringen i den internasjonale pr- og kommunikasjonsrådgivningsbransjen.  I juryens begrunnelse heter det blant [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://news.randburg.com/wp-content/uploads/2012/05/first-house-teamet.png"><img class="alignleft size-thumbnail wp-image-7144" title="first-house-teamet" src="http://news.randburg.com/wp-content/uploads/2012/05/first-house-teamet-150x150.png" alt="first-house-teamet" width="150" height="150" /></a>Oslo, 4. mai 2012: Rådgivningsselskapet First House er tildelt den internasjonale og prestisjefylte EMEA Sabre Award 2012. Selskapet er vinner av klassen beste nykommer, i konkurranse med pr- og rådgivningsselskaper i Europa, Midt-Østen og Afrika (EMEA).</strong></p>
<p>Sabre Awards er den mest prestisjefylte kåringen i den internasjonale pr- og kommunikasjonsrådgivningsbransjen.  I juryens begrunnelse heter det blant annet:</p>
<p>”First House har i løpet av kort tid etablert seg som et av Norges ledende kommunikasjonsbyråer. Selskapet eies av likeverdige partnere, alle med omfattende erfaring innen journalistikk, politikk, finans og næringsliv. Samtidig har de fleste erfaring fra ulike sider av bordet. First House har vært innovatører i bransjen og skiller seg fra de tradisjonelle byråene i Norge så vel som internasjonalt.  I tillegg fremheves de solide økonomiske resultatene og at selskapet er et ”go-to agency” innen finansiell kommunikasjon, virksomhetskommunikasjon (inkludert krise- og mediehåndtering) samt politikk og myndighetskontakt.”</p>
<p><span id="more-7142"></span></p>
<p>-          Vi ble overrasket, og naturligvis svært stolte. Dette viser at vi har lykkes, og at vår satsning også er blitt lagt godt merke til i utlandet av de som følger og analyserer vår bransje. Vi har hatt en klar plan og strategi siden oppstarten. Vi har videre jobbet hardt og målrettet og dette er en viktig anerkjennelse av hva vi har fått til. Jeg vil rette en stor takk til alle våre medarbeidere, og ikke minst til alle kundene våre, sier administrerende direktør Per Høiby.</p>
<p><a href="http://news.randburg.com/wp-content/uploads/2012/05/first-house-partnere.png"><img class="alignnone size-full wp-image-7145" title="first-house-partnere" src="http://news.randburg.com/wp-content/uploads/2012/05/first-house-partnere.png" alt="first-house-partnere" width="500" height="333" /></a></p>
<p>Prisutdelingen vil foregå på et arrangement i Brussel 31.mai 2012 med stor deltakelse fra bransjen i Europa, Midt-Østen, Afrika så vel som fra resten av PR-og kommunikasjonsverden.</p>
<p>Det er Holmes Group som står bak Sabre Awards. Holmes Group dekker og analyser den internasjonale kommunikasjonsbransjen( <a href="http://www.holmesreport.com" target="_blank">www.holmesreport.com</a>).<br />
<strong>For mer informasjon:</strong></p>
<p>Per Høiby, adm. direktør og partner i First House, mobil 994 55 225, e-post: <a href="mailto:ph@firsthouse.no" target="_blank">ph@firsthouse.no</a></p>
<p><strong><br />
</strong><strong>Kort om First House<br />
</strong>First House er et rådgivningsselskap med seniorkompetanse og fokus på analyse, strategi og gjennomføring for oppdragsgivere innen privat og offentlig sektor. Selskapet har hovedkontor i Oslo og avdelingskontorer i Stavanger i Brussel. First House tilbyr sine tjenester med basis i fire virksomhetsområder: Finansiell kommunikasjon, politisk kommunikasjon, virksomhetskommunikasjon herunder media- og krisehåndtering, samt First House Media. First House Media tilbyr rådgivning på strategisk og operasjonelt nivå til mediebransjen. First House hadde sin oppstart i januar 2010, og selskapet har nå 26 ansatte og 7 assosierte partnere. Selskapets byråinntekt i 2011 var 48 millioner kroner, og resultatet før skatt var 9,5 millioner kroner. First House er en del av FIPRA og har dermed tilgang til et fremragende internasjonalt byrånettverk med rådgivere i mer enn 50 land, herunder samtlige land i Norden og EU. Nesten alle rådgivere i FIPRA har erfaring fra politisk virksomhet, som statsråder, statssekretærer, parlamentarikere eller departementalt byråkrati, eller fra fremstående posisjoner innen næringsliv, forbrukerorganisasjoner, frivillige, humanitære og miljøorganisasjoner (NGOs). First House er medlem i bransjeforeningen Norske Informasjonsrådgivere, Norsk Investor Relations forening og Abelia. For mer informasjon: <a href="http://www.firsthouse.no" target="_blank">www.firsthouse.no</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.randburg.com/2012/05/04/forste-gang-norge-vinner-prisen-first-house-tildelt-internasjonal-prestisjepris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notting Hill dentist in London offers teeth whitening and cosmetic procedures</title>
		<link>http://news.randburg.com/2012/05/02/notting-hill-dentist-in-london-offers-teeth-whitening-and-cosmetic-procedures/</link>
		<comments>http://news.randburg.com/2012/05/02/notting-hill-dentist-in-london-offers-teeth-whitening-and-cosmetic-procedures/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:43:50 +0000</pubDate>
		<dc:creator>Alëx</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Health and Pharmaceuticals]]></category>
		<category><![CDATA[Retail and Services]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Cosmetic Dentist London]]></category>
		<category><![CDATA[Dental Veneers London]]></category>
		<category><![CDATA[Dentist in London]]></category>
		<category><![CDATA[James Hull Dentist]]></category>
		<category><![CDATA[London Dentist]]></category>
		<category><![CDATA[Notting Hill Dentist]]></category>
		<category><![CDATA[Teeth Whitening London]]></category>
		<category><![CDATA[Veneers London]]></category>

		<guid isPermaLink="false">http://news.randburg.com/?p=7137</guid>
		<description><![CDATA[Westbourne Grove Dental Practice, a James Hull Associates dentist in Notting Hill, London, offers cosmetic procedures including teeth whitening, veneers, gum and tooth reshaping, and a Smile Makeover. The London dentists also offer a range of other procedures such as tooth coloured fillings, dental crowns, dental bridges, dentures, oral cancer screening, oral health examinations, Invisalign®, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft  wp-image-4879" title="Notting Hill dentist in London offers teeth whitening and cosmetic procedures " src="http://news.randburg.com/wp-content/uploads/2011/04/london-dentist22.jpg" alt="" width="150" height="124" />Westbourne Grove Dental Practice, a James Hull Associates <a href="http://jameshull.co.uk/practices/london/london/westbourne-grove">dentist in Notting Hill</a></strong><strong>, London, offers cosmetic procedures including teeth whitening, veneers, gum and tooth reshaping, and a Smile Makeover. </strong></p>
<p>The London dentists also offer a range of other procedures such as tooth coloured fillings, dental crowns, dental bridges, dentures, oral cancer screening, oral health examinations, Invisalign®, Inman Aligners™, root canal treatment, dental implants, and reconstructive treatments.<span id="more-7137"></span></p>
<p>Dentists at the Notting Hill dental practice endeavour to provide high quality dental care and a first class service in their state-of-the-art practice, supported by an efficient, highly focused and friendly dental team.</p>
<p>The practice offers flexible opening times and members of staff are always keen to give new and existing customers a warm and friendly welcome.</p>
<p>The staff is also committed to providing education and information, and aims to make visits to the practice a relaxed and anxiety-free experience.</p>
<p>To learn more about the Westbourne Grove Dental Practice, visit <a href="http://jameshull.co.uk/practices/london/london/westbourne-grove">http://jameshull.co.uk/practices/london/london/westbourne-grove</a>.</p>
<p>Furthermore, for direct contact and booking appointments, see below:</p>
<p>18 Chepstow Corner,<br />
Pembridge Villas,<br />
London,<br />
W2 4XE<br />
Tel: 020 3432 2453</p>
<p><strong><em>Opening Hours: </em></strong></p>
<p>Monday 08:00-16:30<br />
Tuesday 08:00-19:00<br />
Wednesday 08:00-16:30<br />
Thursday 08:00-16:30<br />
Friday 08:00-16:30<br />
Saturday 09:30-14:30</p>
]]></content:encoded>
			<wfw:commentRss>http://news.randburg.com/2012/05/02/notting-hill-dentist-in-london-offers-teeth-whitening-and-cosmetic-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beleef een walvissafari in IJsland met Icelandair</title>
		<link>http://news.randburg.com/2012/04/26/beleef-een-walvissafari-in-ijsland-met-icelandair/</link>
		<comments>http://news.randburg.com/2012/04/26/beleef-een-walvissafari-in-ijsland-met-icelandair/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:44:58 +0000</pubDate>
		<dc:creator>Ketill Bolladottir</dc:creator>
				<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Retail and Services]]></category>
		<category><![CDATA[Travel and Leisure]]></category>
		<category><![CDATA[icelandair]]></category>
		<category><![CDATA[IJsland luchtvaartmaatschappij]]></category>
		<category><![CDATA[IJsland Tour]]></category>
		<category><![CDATA[IJsland zomer]]></category>
		<category><![CDATA[walvis seizoen IJsland]]></category>
		<category><![CDATA[walvissafari]]></category>
		<category><![CDATA[walvissen seizoen]]></category>
		<category><![CDATA[walvissen spotten]]></category>
		<category><![CDATA[Whale Watching]]></category>
		<category><![CDATA[Whale Watching IJsland]]></category>
		<category><![CDATA[Whale Watching Tour]]></category>

		<guid isPermaLink="false">http://news.randburg.com/?p=7134</guid>
		<description><![CDATA[Het walvisseizoen in IJsland begint weer en daarom biedt Icelandair nu deze 5-daagse pakketreis ‘walvissafari in Noord IJsland’ aan. Mis het niet! Deze geweldige pakketreis van Icelandair brengt je naar Húsavik, de walvis hoofdstad van Europa. Het water is hier kristalhelder, de ideale conditie om de dwergvinvissen, bultruggen, witsnuitdolfijn en bruinvissen goed te kunnen zien [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft  wp-image-7135" title="Beleef een walvissafari in IJsland met Icelandair" src="http://news.randburg.com/wp-content/uploads/2012/04/iJsland-tour44.jpg" alt="" width="150" height="149" />Het walvisseizoen in IJsland begint weer en daarom biedt Icelandair nu deze 5-daagse pakketreis ‘<a href="http://www.icelandair.nl/offers-and-bookings/book-packages/package/item577676/Walvissafari_in_Noord-IJsland/">walvissafari in Noord IJsland</a>’ aan. Mis het niet!</strong></p>
<p>Deze geweldige pakketreis van Icelandair brengt je naar Húsavik, de walvis hoofdstad van Europa. Het water is hier kristalhelder, de ideale conditie om de dwergvinvissen, bultruggen, witsnuitdolfijn en bruinvissen goed te kunnen zien – met een kans van 98,5 procent voor goede waarnemingen.<span id="more-7134"></span></p>
<p>Daarnaast biedt deze pakketreis de mogelijkheid om de tweede stad van IJsland, Akureyri, te ontdekken. Deze charmante stad in het noorden met schilderachtige, kleurrijke huizen wordt omringd door een van de mooiste landschappen van IJsland.</p>
<p>De pakketreis is inclusief retourvlucht vanaf Amsterdam/Brussel naar Keflavík en van Reykjavik naar Akureyri, 2 hotelovernachtingen in Reykjavik en 2 hotelovernachtingen in Akureyri -beide inclusief ontbijtbuffet, excursie Akureyri en Husavík, walvissafari met North Sailing en toegangskaart voor het Húsavík Whale Museum.</p>
<p>De reisperiode is van 1 mei tot 30 september 2012.</p>
<p>Voor meer informatie over Icelandair&#8217;s &#8216;Walvissafari in Noord-IJsland&#8217; pakketreis, bezoek <a href="http://www.icelandair.nl">www.icelandair.nl</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.randburg.com/2012/04/26/beleef-een-walvissafari-in-ijsland-met-icelandair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sortie du livre blanc de SuccessFactors sur l’amélioration de la stratégie de recrutement</title>
		<link>http://news.randburg.com/2012/04/25/sortie-du-livre-blanc-de-successfactors-sur-lamelioration-de-la-strategie-de-recrutement/</link>
		<comments>http://news.randburg.com/2012/04/25/sortie-du-livre-blanc-de-successfactors-sur-lamelioration-de-la-strategie-de-recrutement/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:38:41 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apprentissage social]]></category>
		<category><![CDATA[exécution de stratégie d’entreprise]]></category>
		<category><![CDATA[Exécution des activités]]></category>
		<category><![CDATA[Gestion des effectifs]]></category>
		<category><![CDATA[Gestion du recrutement]]></category>
		<category><![CDATA[Gestion d’entreprise]]></category>
		<category><![CDATA[Guerre des talents]]></category>
		<category><![CDATA[Logiciel de ressources humaines]]></category>
		<category><![CDATA[Marketing de recrutement]]></category>
